TDS Rate Chart for the Financial Year 2021-22 (Assessment Year 2022-23)
Section | Nature of Payment | Threshold Limit | TDS Rate |
192 | Payment of Salary | Taxable Income liable to tax according to slab as per old or new regime | Slab rate as per old or new regime |
192A | Payment of the accumulated balance in employees provident fund account | Rs 50,000/- | 10% |
193 | Interest on Securities | Rs 2,500/- | 10% |
194 | Dividend | Rs 5,000/- | 10% |
194A | Interest on Bank Deposit, Post Office Deposit, Banking Co-society Deposit (other than Interest on Securities) | a) Senior Citizen Rs 50,000/- b) Others Rs 40,000/- | 10% |
194A | Interest other than Interest on Securities | Rs 5,000/- | 10% |
194B | Winnings from lotteries, crossword puzzles, card games, and other games | Rs 10,000/- | 30% |
194BB | Winnings from horse races | Rs 10,000/- | 30% |
194C | Payment to Contractor or Sub-contractor | Single Transaction Rs 30,000/- Annual Transaction Rs 1,00,000/- | a) Individual/HUF – 1% b) Others – 2% |
194D | Insurance Commission | Rs 15,000/- | a) Individual – 5% b) Companies – 10% |
194DA | Payment in respect of life insurance policy, the tax shall be deducted on the amount of income comprised in insurance pay-out | Rs 1,00,000/- | 5% |
194E | Payment to non-resident sportsmen / sports association | Any Amount | 20% + Surcharge (If any) + H. E. Cess |
194EE | Payment in respect of deposit under National Saving Scheme | Rs 2,500/- | 10% |
194F | Payment on account of repurchase of units of Mutual Fund or Unit Trust of India | Any Amount | 20% |
194G | Commission on sale of lottery tickets | Rs 15,000/- | 5% |
194H | Commission or brokerage | Rs 15,000/- | 5% |
194-I | a) Rent of Plant & Machinery | Rs 2,40,000/- | 2% |
b) Rent of Land or Building or Furniture or fittings | Rs 2,40,000/- | 10% | |
194-IA | Payment on transfer of certain immovable property (other than agriculture land) | Rs 50,00,000/- | 1% |
194-IB | Payment of rent by individual or HUF not liable to the tax audit | Rs 50,000/- per month | 5% |
194-IC | Payment of monetary consideration under Joint Development Agreement (JDA) | Any Amount | 10% |
194J | Fees for professional & technical services | Rs 30,000/- | i) Technical Services – 2% ii) Royalty for sale, distribution, or exhibition of cinematographic films – 2% iii) Any other – 10% |
194K | Income in respect of units payable to resident person | Any Amount | 10% |
194LA | Payment of compensation on acquisition of certain immovable property | Rs 2,50,000/- | 10% |
194LB | Payment of interest on infrastructure debt fund to non-resident | Any Amount | 5% + Surcharge (if any) + H.E. Cess |
194LBA(1) | Distribution of any interest received or receivable by Business Trust from an SPV or any income received from renting or leasing or letting out any real estate assets owned directly by it, to its unitholders | Any Amount | 10% |
194LBB | Investment fund paying an income to a unitholder [other than exempt income u/s 10(FBB)] | Any Amount | 10% |
194LBC | Income in respect of investment made in a securitization trust | Any Amount | a) Individual/HUF – 25% b) Others – 30% |
194M | Payment of commission (other than insurance commission), brokerage, contractual fee, professional fee by an individual or a HUF who are not liable to deduct TDS u/s 194C, 194H or 194J | Rs 50,00,000/- | 5% |
194N | Cash withdrawal from one or more account maintained by a person with a banking company, co-operative society engaged in banking business or a post office | a. Persons who have filed ITR u/s 139(1) for 3 previous year Rs 1,00,00,000 | 2% |
b. Persons who have not filed the ITR as above | i) 2 % On Cash Withdrawal in excess of Rs 20,00,000/- ii) 5% On Cash withdrawal in excess of Rs 1,00,00,000/- | ||
194O | Payment or credit of amount by the e-commerce operator to e-commerce participant | Rs 5,00,000/- | 1% |
194Q | Purchase of goods (w.e.f. 01-July-2021) | Rs 50,00,000/- | 0.10% |
195 | Payment of any other sum to a non-resident | ||
a) Income in respect of investment made by a non-resident Indian Citizen | Any Amount | 20% + Surcharge (if any) + H.E. Cess | |
b) Income by way of long-term capital gains as referred to in Section 115E | Any Amount | 10% + Surcharge(if any) + H.E. Cess | |
c) Income by way of long-term capital gains as referred in Section 112(1)(c)(iii) | Any Amount | 10% + Surcharge (if any) + H.E. Cess | |
d) Income by way of long-term capital gains as referred to in Section 112A | Any Amount | 10% + Surcharge (if any) + H.E. Cess | |
e) Income by way of short-term capital gains as referred to in Section 111A | Any Amount | 15% + Surcharge (if any) + H.E. Cess | |
f) Any other income by way of long-term capital gains (other than long-term capital gain as referred in 10(33), 10(36) and 112A | Any Amount | 20% + Surcharge (if any) + H.E. Cess | |
g) Income by way of interest payable by Government or Indian Concern on money borrowed or debt incurred in foreign currency (other than income by way of interest u/s 194LB or 194LC) | Any Amount | 20% + Surcharge (if any) + H.E. Cess | |
h) Any other income | Any Amount | 30% + Surcharge (if any) + H.E. Cess | |
206AB | TDS on non-fillers of ITR at higher rates (w.e.f. 01-July-2021) | Higher of the following – a. Twice the rate specified in the relevant provisions of the Act, or b. Twice the rate or rates in force, or c. Rate of 5% | |
194P | TDS on Senior Citizen above 75 years | The specified bank would be required to compute the income of such senior citizen after giving effect to deduction u/c VI-A and rebate u/s 87A of the Act for the relevant AY and deduct TDS on the basis of rates in force |
***