The Central Board of Indirect Taxes and Customs (CBIC) vide its Notification No 82/2021 – Customs (N.T.) dated 21st October 2021 notifies the exchange rates for the purpose of calculation of Customs and related duties.
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF INDIRECT TAXES AND CUSTOMS
*****
Notification No.82 /2021 – Customs (N.T.)
New Delhi, dated the 21st October, 2021
29 Asvina 1943 (SAKA)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No.80/2021-Customs(N.T.), dated 7th October, 2021 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 22nd October, 2021, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1 | Australian Dollar | 57.65 | 55.25 |
2 | Bahraini Dinar | 205.15 | 192.60 |
3 | Canadian Dollar | 62.00 | 59.80 |
4 | Chinese Yuan | 11.90 | 11.55 |
5 | Danish Kroner | 11.95 | 11.55 |
6 | EURO | 89.00 | 85.80 |
7 | Hong Kong Dollar | 9.80 | 9.45 |
8 | Kuwaiti Dinar | 256.80 | 240.50 |
9 | New Zealand Dollar | 55.35 | 52.95 |
10 | Norwegian Kroner | 9.20 | 8.85 |
11 | Pound Sterling | 105.35 | 101.80 |
12 | Qatari Riyal | 21.15 | 19.85 |
13 | Saudi Arabian Riyal | 20.60 | 19.35 |
14 | Singapore Dollar | 56.75 | 54.85 |
15 | South African Rand | 5.35 | 5.05 |
16 | Swedish Kroner | 8.90 | 8.60 |
17 | Swiss Franc | 83.20 | 79.95 |
18 | Turkish Lira | 8.35 | 7.85 |
19 | UAE Dirham | 21.05 | 19.75 |
20 | US Dollar | 75.80 | 74.05 |
SCHEDULE-II
Sl. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 66.85 | 64.45 |
2 | Korean Won | 6.60 | 6.20 |
[F.No. 468/01/2021-Cus.V](Bullo Mamu)
Under Secretary to the Govt. of India