| Sno. | Types of FSSAI License | Applicability |
|---|---|---|
| 1 | FSSAI registration | Small food business operators with maximum annual turnover of Rs.12 lakhs. |
| 2 | FSSAI State License | Medium size companies with annual turnover of Rs.12 lakh to 20 crores |
| 3 | FSSAI Central License | large size businesses which have an annual turnover above Rs.20 crores. |
| Registration | State License | Central License |
|---|---|---|
| Signed form A | Signed form B | Signed form B |
| Photo | Photo | Photo |
| PAN | PAN | PAN |
| Declaration | Declaration | Declaration |
| Address & ID Proof- Aadhaar, Voter ID, Electricity Bill | Address & ID Proof- Aadhaar, Voter ID, Electricity Bill | Address & ID Proof- Aadhaar, Voter ID, Electricity Bill |
| In case of water is ground water, then NOC from Municpal Corporation | In case of water is ground water, then NOC from Municpal Corporation | |
| Certificate of Incorporation, MOA & AOA, Partnership Deed etc. | Import Exporter Code (IEC) | |
| Photo of Machinery and Work place | Certificate of Incorporation, MOA & AOA | |
| Board Resolution/Authorisation Letter | Board Resolution/Authorisation Letter | |
| Form IX alongside the Board Resolution for a situation of Company as it were | Photo of Machinery and Work place | |
| Declaration regarding Food Safety Management System. | Form IX alongside the Board Resolution for a situation of Company as it were | |
| Declaration regarding Food Safety Management System. |